Team Records 1969-1999
Innings Duration: 45 overs 1969-1981, 48 overs 1982-1993, 50 overs 1994-date
|
Highest
Innings Score
|
||||
| Score | Team | Team | Year | |
| 352-3 | Portsmouth | vs | Gosport Borough | 1996 |
| 340-5 | Old Tauntonians | vs | Hythe and Dibden | 1988 |
| 334-4 | Bournemouth
|
vs | Southampton University | 1985 |
| 328-5 | Lymington |
vs | Petersfield | 1990 |
| 321-4 | Hythe
and Dibden |
vs | Alton | 1983 |
| 313-4 | United Services | vs | Lymington | 1994 |
| 310-5 | Bournemouth |
vs | Bashley (Rydal) | 1997 |
| 302-2 | Portsmouth | vs | Hungerford
|
1992 |
| 301-3 | Bournemouth |
vs | Wellow & Plaitford | 1999 |
| 300-6 | Bashley (Rydal) | vs | Romsey
|
1998 |
| 300 | United Services | vs | Romsey | 1998 |
| 299-3 | Calmore
Sports |
vs | Longparish | 1995 |
| 299-6 | Trojans |
vs | Alton | 1989 |
| 298-5 | Hungerford | vs | Old Tauntonians | 1996 |
| 295-3 | Bournemouth | vs | Waterlooville | 1984 |
| 295-5 | Old Tauntonians | vs | Bournemouth Amateurs | 1970 |
| 295-6 | Havant |
vs | Waterlooville | 1998 |
| 293-2 | Hythe and Dibden | vs | Old
Tauntonians |
1983 |
| 293-5 | Portsmouth | vs | Liphook and Ripsley | 1997 |
| 293-7 | Petersfield | vs | Winchester | 1990 |
| 292-3 | Hythe and Dibden | vs | Southampton University | 1984 |
|
Lowest
Innings Score
|
||||
| Score | Team | Team | Year | |
| 21 | Lymington | vs | Gosport Borough | 1981 |
| 28 | South Wilts | vs | Old Tauntonians | 1970 |
| 31 | Calmore Sports | vs | Winchester | 1992 |
| 31 |
Bournemouth |
vs | Gosport Borough | 1969 |
| 32 |
Bournemouth |
vs | Deanery | 1982 |
| 34 |
Bournemouth |
vs | Old Tauntonians | 1972 |
| 36 | Petersfield | vs | New Milton | 1978 |
| 36 | South Wilts | vs | Gosport Borough | 1969 |
| 40 | Havant | vs | Gosport Borough | 1969 |
| 40 | Hyde Ramblers | vs | Deanery | 1979 |
| 40 | Petersfield | vs | Trojans | 1979 |
|
Highest
Winning Totals (batting second)
|
||||
| Score | Team | Team | Year | |
| 272-6 |
Liphook and Ripsley |
vs | Havant | 1996 |
| 262-4 | Portsmouth | vs | Liphook and Ripsley | 1999 |
| 262-5 | OT's and Romsey | vs | Liphook and Ripsley | 1999 |
| 261-4 | Havant | vs | Calmore Sports | 1999 |
| 257-6 | South Wilts | vs | Bournemouth | 1998 |
| 257-8 | United Services | vs | Hungerford | 1998 |
| 253-6 | South Wilts | vs | Liphook and Ripsley | 1999 |
| 252-5 | United Services | vs | Winchester | 1990 |
Statistics 2000-2003
Highest Team Scores
|
Division
1 (* Denotes a time game)
|
||
| Score | Match | Year |
| *
330-4 |
BAT Sports v South Wilts | 2003 |
| * 309-4 | Bournemouth v BAT Sports | 2000 |
| * 306-4 | Havant v Andover | 2000 |
| 303-3 | South Wilts v Liphook & Ripsley | 2003 |
| * 301-5 | Bashley-Rydal v Burridge | 2002 |
| * 301-5 | Burridge v Andover | 2001 |
| * 300-7 | Portsmouth v Andover | 2003 |
| * 294-4 | South Wilts v Hungerford | 2001 |
| 293-3 | Andover v South Wilts | 2000 |
| * 289-5 | Liphook & Ripsley v Hungerford | 2001 |
| * 288-7 | Havant v BAT Sports | 2003 |
| * 286-4 | Bashley-Rydal v Bournemouth | 2000 |
| 284-3 | Burridge v Andover | 2000 |
| * 284-4 | Bashley (Rydal) v Calmore Sports | 2003 |
| * 276-3 | Bournemouth v Burridge | 2000 |
| * 276-8 | Portsmouth v Calmore Sports | 2003 |
| * 275-6 | South Wilts v Burridge | 2002 |
| * 273-4 | Havant v Hungerford | 2000 |
| * 273-4 | Bashley-Rydal v Calmore Sports | 2002 |
| * 273-6 | BAT Sports v Calmore Sports | 2002 |
|
Division
2 (50 Overs)
|
||
| Score | Match | Year |
| 384-4
|
Lymington v Old Basing | 2001 |
| 377-3 | Cove v Old Basing | 2001 |
| 346-6 | Portsmouth v Old Basing | 2001 |
| 345-6 Old | Tauntonians & Romsey v Sparsholt | 2002 |
| 335-2 | Lymington v Cove | 2001 |
| 323-6 | Rowledge v Hungerford | 2002 |
| 302-5 | Portsmouth v Sparsholt | 2001 |
| 296-4 | St Cross Symondians v Sparsholt | 2003 |
| 294-2 | Old Tauntonians & Romsey v United Services | 2003 |
| 288-9 | Old Tauntonians & Romsey v United Services | 2000 |
| 288 ao | Lymington v United Services | 2003 |
| 287-9 | Portsmouth v Liphook & Ripsley | 2000 |
|
Division
3 (50 Overs)
|
||
| Score | Match | Year |
| 412-5
|
Paultons v United Services II | 2001 |
| 366-6 | Hursley Park v Leckford | 2002 |
| 352-5 | New Milton v Lymington II | 2001 |
| 339-3 | Sparsholt v Lymington II | 2000 |
| 333-4 | Leckford v Hartley Wintney | 2002 |
| 333-3 | Flamingo v Hambledon | 2003 |
| 323-4 | New Milton v Lymington II | 2001 |
| 322-5 | Gosport Borough v Redlynch & Hale | 2002 |
| 321-7 | Hook & Newnham Basics v Waterlooville | 2001 |
| 308-2 | Hook & Newnham Basics v Lymington II | 2000 |
| 306-7 | Havant II v Portsmouth II | 2003 |
| 304-7 | Sparsholt v Eastleigh & Otterbourne | 2000 |
| 302-4 | Havant II v Hambledon | 2003 |
Lowest Team Scores
|
Division
1
|
||
| Score | Match | Year |
| 44
|
Liphook & Ripsley v BAT Sports | 2002 |
| 46 | Bashley (Rydal) v Andover | 2000 |
| 53 | Calmore Sports v BAT Sports | 2003 |
| 73 | Burridge v Bournemouth | 2001 |
| 75 | Burridge v BAT Sports | 2002 |
| 77 | Burridge v Bournemouth | 2002 |
|
Division
2
|
||
| Score | Match | Year |
| 40
|
Trojans v Portsmouth | 2001 |
| 50 | St Cross Symondians v Hursley Park | 2003 |
| 54 | United Services v Liphook & Ripsley | 2000 |
| 61 | Old Basing v United Services | 2001 |
| 68 | Portsmouth v Trojans | 2000 |
| 70 | Old Basing v Cove | 2001 |
| 72 | Hambledon v Portsmouth | 2001 |
| 72 | Cove v Trojans | 2001 |
| 73 | Old Tauntonians & Romsey v Hants Academy | 2002 |
|
Division
3
|
||
| Score | Match | Year |
| 50
|
Alton v Gosport Borough | 2002 |
| 52 | Waterlooville v Purbrook | 2000 |
| 57 | Portsmouth II v Hook & Newnham Basics | 2000 |
| 58 | Lymington II v Easton & Martyr Worthy | 2000 |
| 58 | Waterlooville v Winchester KS | 2001 |
| 59 | O. Tauntonians & Romsey II v St Cross Sym | 2000 |
| 59 | O. Tauntonians & Romsey II v Purbrook | 2000 |
| 62 | Rowledge v Hook & Newnham Basics | 2000 |
| 69 | Alton v St Cross Symondians | 2001 |
| 73 | Hungerford v Hambledon | 2003 |
| 73 | Waterlooville v Bashley (Rydal) II | 2003 |