Home Statistics 2009 Division 2 - Bowling 2009
Division 2 - Bowling 2009 PDF Print E-mail
Written by Webmaster   
Thursday, 28 May 2009 19:12

Division 2 - Bowling 2009

# Name Club Overs Maids Runs 5I BBowl Econ Avg Wkts
1 Peter Dickinson Rowledge 125.0 25 411 3 6-17 3.29 13.26 31
2 David Lloyd Rowledge 110.1 7 459 1 5-33 4.17 15.83 29
3 Ian Hilsum Ventnor 125.5 19 455 - 3-4 3.62 15.69 29
4 Scott Baldwin Hartley Wintney 130.5 13 502 1 5-18 3.84 17.31 29
5 David Beven Ventnor 141.5 10 526 - 4-22 3.71 18.79 28
6 Nono Pongolo Ventnor 138.2 18 509 - 4-25 3.68 18.18 28
7 Jack Cockram Hartley Wintney 138.5 20 487 - 4-15 3.51 18.04 27
8 Kevin Poulter Hook & Newnham Basics 122.0 32 424 1 5-44 3.48 16.31 26
9 Paul Ancell Burridge 141.4 20 420 - 4-18 2.96 16.15 26
10 Anik Divecha Hook & Newnham Basics 140.4 14 491 - 3-23 3.49 19.64 25
11 Glen Williams Hook & Newnham Basics 150.0 28 580 - 4-38 3.87 24.17 24
12 Dan Loader New Milton 103.0 22 343 1 5-20 3.33 14.29 24
13 Simon Bonser Rowledge 148.3 32 602 - 4-28 4.05 25.08 24
14 Shanno Mascarenhas Burridge 135.3 19 505 1 5-35 3.73 21.96 23
15 Nick Gargaro New Milton 93.3 20 311 1 5-4 3.33 15.55 20
16 Greg Lamb Burridge 114.1 15 505 - 4-56 4.42 25.25 20
17 Rhidian Chapman Hambledon 87.2 5 394 - 4-36 4.51 19.70 20
18 Eric Linge New Milton 102.0 13 376 1 7-26 3.69 18.80 20
19 Steven Matthews Havant II 102.1 21 321 - 4-24 3.14 16.05 20
20 Charlie Freeston Ventnor 129.0 21 456 - 3-5 3.53 24.00 19
21 Derek Manning Hursley Park 131.3 19 505 - 3-24 3.84 26.58 19
22 Stu Shapland OT's & Romsey 118.2 14 467 - 4-40 3.95 24.58 19
23 Max Smith OT's & Romsey 121.0 14 403 - 4-28 3.33 21.21 19
24 Tim Wheatley Rowledge 99.5 17 415 - 3-33 4.16 23.06 18
25 Richard Marshall Havant II 95.0 11 414 - 4-19 4.36 23.00 18
26 Jamie Scott Hambledon 111.0 12 459 - 4-46 4.14 25.50 18
27 Dan Hewitt Hambledon 140.5 22 481 - 2-9 3.42 28.29 17
28 Colin Lye Hook & Newnham Basics 74.1 10 334 1 5-22 4.50 19.65 17
29 Steve Williams Burridge 118.0 14 409 - 3-6 3.47 24.06 17
30 Chris Jolley Hartley Wintney 107.0 14 450 - 2-12 4.21 26.47 17
Last Updated on Tuesday, 02 February 2010 11:17
 

Hosted By

Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists