Home Statistics 2009 ECB Premier Division1 - Batting 2009
ECB Premier Division1 - Batting 2009 PDF Print E-mail
Written by Webmaster   
Thursday, 22 May 2008 21:18

ECB Premier Division 1

# Name Club Mts Inn NO 50s 100s HS Avg Runs
1 Matt Kleinveldt Hampshire Academy 17 16 - 5 3 113 43.81 701
2 Ben Walker Havant I 17 17 1 5 - 97 39.94 639
3 David Taylor Alton 16 16 - 8 - 94 39.56 633
4 Chris Morgan Havant I 16 16 1 5 - 79 39.27 589
5 Simon Watkins Bournemouth I 17 17 4 6 - 87* 45.23 588
6 David Banks Totton & Eling I 14 14 - 4 - 87 34.14 478
7 Ollie Jones Havant I 17 16 6 1 1 112 47.20 472
8 Lawrie Prittipaul Havant I 13 12 1 3 - 78 42.00 462
9 Michael Bates Hampshire Academy 16 15 1 3 1 120* 33.00 462
10 Glyn Treagus Lymington 14 14 - 3 - 71 31.93 447
11 James Manning Totton & Eling I 16 16 1 4 - 62 29.73 446
12 James Hayward South Wilts 16 14 1 4 - 90 33.77 439
13 Andrew Sexton Bashley (Rydal) I 16 16 2 - 3 109* 30.29 424
14 Derek Kenway Totton & Eling I 14 14 - 1 1 131 29.86 418
15 Morgan Rushbrook Lymington 14 14 2 5 - 60 34.58 415
16 Grant Thistle Havant I 15 13 5 3 - 62* 50.75 406
17 James Hibberd South Wilts 15 13 3 3 - 84* 38.30 383
18 Richard Hindley Havant I 16 14 4 2 - 87* 38.20 382
19 Michael Heffernan Alton 16 16 1 2 - 84 24.53 368
20 Ryan Hale Alton 15 15 1 3 - 69 26.07 365
21 Azzi Chowdhury Totton & Eling I 16 16 - - - 44 22.25 356
22 Scott Myers Alton 16 15 - 1 - 61 23.13 347
23 Eddie Abel South Wilts 11 11 2 2 - 84 37.78 340
24 Chris Jones Bashley (Rydal) I 14 14 1 2 - 81 25.77 335
25 Neil Thurgood Bashley (Rydal) I 16 16 - 2 - 64 20.44 327
26 Michael Stretton Andover 11 11 1 - 1 117* 32.70 327
27 Mark Miller Andover 16 16 1 - 1 115* 21.60 324
28 Archie Fellowes St Cross Symondians I 10 10 - 1 1 109 32.00 320
29 Gavin Bailiff Bashley (Rydal) I 14 13 4 2 - 96* 35.44 319
30 Roger Miller Andover 13 13 2 1 - 66 28.82 317
31 Tom Morton South Wilts 14 14 - 1 - 78 21.79 305
32 Craig de Waymarn Bournemouth I 16 13 1 2 - 55 25.33 304
Last Updated on Tuesday, 02 February 2010 10:53
 

Hosted By

Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists