Home Statistics 2011 ECB Premier Division 1 - Bowling 2011
ECB Premier Division 1 - Bowling 2011 PDF Print E-mail
Written by Alan Bundy   


ECB Premier Division 1 - Bowling 2011 - MOST WICKETS - FINAL

# Name Club Overs Maids Runs 5I BBowl Econ Avg Wkts
1 Matthew Metcalfe Bournemouth 192.4 33 689 2 5-50 3.58 18.62 37
2 Richard Hindley Havant 160.1 33 418 1 6-27 2.61 12.67 33
3 Jamie Miller Bashley(Rydal) 132.5 30 474 1 5-64 3.57 15.29 31
4 Ben Walker Havant 155.1 30 428 - 4-52 2.76 15.29 28
5 Matthew Ireson Alton 117.4 9 440 2 7-36 3.74 15.71 28
6 Jordan Finney St Cross Symondians 165.4 16 613 2 6-60 3.70 22.70 27
7 David Taylor Alton 163.2 17 593 - 4-16 3.63 22.81 26
8 Jeremy Ord Havant 155.0 28 459 1 6-21 2.96 18.36 25
9 Kevin Nash Bashley(Rydal) 110.2 19 448 1 5-28 4.06 17.92 25
10 Luke Graham Andover 134.2 15 620 1 5-45 4.62 25.83 24
11 Matt Perry-Lewis St Cross Symondians 140.5 12 597 1 5-98 4.24 24.88 24
12 Jake Lilley Bashley(Rydal) 111.3 8 557 2 5-61 5.00 23.21 24
13 Stuart Ransley Havant 128.5 19 522 - 4-77 4.05 24.86 21
14 Edward Freeman Lymington 150.3 20 614 - 4-32 4.08 29.24 21
15 Simon Steel Totton & Eling 150.2 14 643 - 4-13 4.28 32.15 20
16 Alex Hughes Alton 133.4 21 480 - 4-44 3.59 24.00 20
17 Julian Ballinger Alton 110.2 11 465 - 4-37 4.21 23.25 20
18 Robert Franklin South Wilts 103.0 17 337 1 5-13 3.27 16.85 20
19 Simon Watkins Bournemouth 100.1 7 419 - 4-21 4.18 20.95 20
20 Simon Ridley Bournemouth 98.1 10 407 - 4-18 4.15 20.35 20
21 Benny Howell Totton & Eling 113.0 21 415 - 4-76 3.67 21.84 19
22 Christopher Morgan Havant 79.1 7 262 - 4-44 3.31 13.79 19
23 Richard Taylor Andover 159.4 34 542 1 7-39 3.39 28.53 19
24 Darren Augustus Alton 95.3 9 398 1 5-44 4.17 20.95 19
25 Glyn Treagus Lymington 125.1 13 598 - 3-68 4.78 33.22 18
26 James Haggaty Hampshire Academy 94.3 11 353 - 4-22 3.74 19.61 18
27 Andrew Neal Bashley(Rydal) 91.1 17 312 1 5-29 3.42 17.33 18
28 Stephen Warner South Wilts 91.3 9 430 - 3-12 4.70 25.29 17
29 Mathew Mixer Lymington 82.4 27 220 1 9-32 2.66 12.94 17
30 Sam Walker Totton & Eling 158.0 26 568 - 2-15 3.59 35.50 16
31 James O'Gorman Andover 100.0 11 427 - 4-41 4.27 26.69 16
32 Darren Cowley Lymington 112.5 18 478 - 4-56 4.24 31.87 15
33 Chris Stone Hampshire Academy 69.3 4 294 1 5-62 4.23 19.60 15
34 James Tomlinson South Wilts 53.3 14 136 1 5-25 2.54 9.07 15
35 Simon Beetham Lymington 103.0 17 403 - 4-36 3.91 28.79 14
36 Richard Morris Bashley(Rydal) 69.3 10 250 - 4-24 3.60 17.86 14
37 Owen Alsop South Wilts 79.0 12 330 - 3-23 4.18 25.38 13
38 Matthew King Hampshire Academy 83.4 7 349 - 3-10 4.17 26.85 13
39 Steven Matthews Havant 68.1 4 280 - 3-19 4.11 21.54 13
40 Adam Young South Wilts 76.1 10 312 - 4-26 4.10 24.00 13
41 Damian Shirazi Lymington 89.0 19 333 - 3-34 3.74 25.62 13
42 Tom Barber Hampshire Academy 66.5 5 313 - 4-34 4.68 24.08 13
43 Michael Kingston Totton & Eling 75.3 6 430 - 3-45 5.70 35.83 12
44 Jack Sheppard Hampshire Academy 70.2 16 276 - 4-16 3.92 25.09 11
45 Wahid Khan Lymington 65.0 2 338 - 4-42 5.20 30.73 11
46 Rashid Butt Totton & Eling 59.4 13 233 - 3-23 3.91 21.18 11
47 Jonty Hadfield Andover 74.5 8 336 - 3-18 4.49 30.55 11
48 Mark House Bournemouth 57.5 6 258 - 4-32 4.46 23.45 11
49 Lawrence Prittipaul St Cross Symondians 44.0 1 195 1 3-27 4.43 17.73 11


ECB Premier Division 1 - Bowling 2011 - BEST AVERAGE - FINAL

# Name Club Overs Maids Runs 5I BBowl Econ Wkts Avge
1 James Tomlinson South Wilts 53.3 14 136 1 5-25 2.54 15 9.07
2 Richard Hindley Havant 160.1 33 418 1 6-27 2.61 33 12.67
3 Mathew Mixer Lymington 82.4 27 220 1 9-32 2.66 17 12.94
4 Christopher Morgan Havant 79.1 7 262 - 4-44 3.31 19 13.79
5 Jamie Miller Bashley(Rydal) 132.5 30 474 1 5-64 3.57 31 15.29
6 Ben Walker Havant 155.1 30 428 - 4-52 2.76 28 15.29
7 Matthew Ireson Alton 117.4 9 440 2 7-36 3.74 28 15.71
8 Robert Franklin South Wilts 103.0 17 337 1 5-13 3.27 20 16.85
9 Andrew Neal Bashley(Rydal) 91.1 17 312 1 5-29 3.42 18 17.33
10 Lawrence Prittipaul St Cross Symondians 44.0 1 195 1 5-27 4.43 11 17.73
11 Richard Morris Bashley(Rydal) 69.3 10 250 - 4-24 3.60 14 17.86
12 Kevin Nash Bashley(Rydal) 110.2 19 448 1 5-28 4.06 25 17.92
13 Jeremy Ord Havant 155.0 28 459 1 6-21 2.96 25 18.36
14 Matthew Metcalfe Bournemouth 192.4 33 689 2 5-50 3.58 37 18.62
15 Chris Stone Hampshire Academy 69.3 4 294 1 5-62 4.23 15 19.60
16 James Haggaty Hampshire Academy 94.3 11 353 - 4-22 3.74 18 19.61
17 Simon Ridley Bournemouth 98.1 10 407 - 4-18 4.15 20 20.35
18 Simon Watkins Bournemouth 100.1 7 419 - 4-21 4.18 20 20.95
19 Darren Augustus Alton 95.3 9 398 1 4-44 4.17 19 20.95
20 Rashid Butt Totton & Eling 59.4 13 233 - 3-23 3.91 11 21.18
21 Steven Matthews Havant 68.1 4 280 - 3-19 4.11 13 21.54
22 Benny Howell Totton & Eling 113.0 21 415 - 4-76 3.67 19 21.84
23 Jordan Finney St Cross Symondians 165.4 16 613 2 6-60 3.70 27 22.70
24 David Taylor Alton 163.2 17 593 - 4-16 3.63 26 22.81
25 Jake Lilley Bashley(Rydal) 111.3 8 557 2 5-61 5.00 24 23.21
26 Julian Ballinger Alton 110.2 11 465 - 4-37 4.21 20 23.25
27 Mark House Bournemouth 57.5 6 258 - 4-32 4.46 11 23.45
28 Alex Hughes Alton 133.4 21 480 - 4-44 3.59 20 24.00
29 Adam Young South Wilts 76.1 10 312 - 4-26 4.10 13 24.00
30 Tom Barber Hampshire Academy 66.5 5 313 - 4-34 4.68 13 24.08
31 Stuart Ransley Havant 128.5 19 522 - 4-77 4.05 21 24.86
32 Matt Perry-Lewis St Cross Symondians 140.5 12 597 1 5-98 4.24 24 24.88
33 Jack Sheppard Hampshire Academy 70.2 16 276 - 4-16 3.92 11 25.09
34 Stephen Warner South Wilts 91.3 9 430 - 3-12 4.70 17 25.29
35 Owen Alsop South Wilts 79.0 12 330 - 3-23 4.18 13 25.38
36 Damian Shirazi Lymington 89.0 19 333 - 3-34 3.74 13 25.62
37 Luke Graham Andover 134.2 15 620 1 5-45 4.62 24 25.83
38 James O'Gorman Andover 100.0 11 427 - 4-41 4.27 16 26.69
39 Matthew King Hampshire Academy 83.4 7 349 - 3-10 4.17 13 26.85
40 Richard Taylor Andover 159.4 34 542 1 7-39 3.39 19 28.53
41 Simon Beetham Lymington 103.0 17 403 - 4-36 3.91 14 28.79
42 Edward Freeman Lymington 150.3 20 614 - 4-32 4.08 21 29.24
43 Jonty Hadfield Andover 74.5 8 336 - 4-18 4.49 11 30.55
44 Wahid Khan Lymington 65.0 2 338 - 4-42 5.20 11 30.73
45 Darren Cowley Lymington 112.5 18 478 - 4-56 4.24 15 31.87
46 Simon Steel Totton & Eling 150.2 14 643 - 4-13 4.28 20 32.15
47 Glyn Treagus Lymington 125.1 13 598 - 3-68 4.78 18 33.22
48 Sam Walker Totton & Eling 158.0 26 568 - 2-15 3.59 16 35.50
49 Michael Kingston Totton & Eling 75.3 6 430 - 3-45 5.70 12 35.83
Last Updated on Tuesday, 10 January 2012 19:32
 
Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists