Home Statistics 2010 Division 2 - Bowling 2010
PDF Print E-mail

 

 

 

 

Division 2 - Bowling 2010 - FINAL

# Name Club Overs Maids Runs 5I BBowl Econ Avg Wkts
1 Eric Linge New Milton 129.2 11 501 2 5-21 3.87 13.92 36
2 Ryan Beck New Milton 142.4 16 584 - 4-15 4.09 17.18 34
3 Dean White Paultons 147.1 18 577 1 5-19 3.92 16.97 34
4 Jordan Hobday Hook & Newnham 148.3 19 641 - 4-38 4.32 20.03 32
5 Martin Bundy Burridge 127.5 18 489 1 6-56 3.83 15.77 31
6 Richard Taylor Andover 152.1 31 484 1 6-45 3.18 16.69 29
7 Kevin Poulter Hook & Newnham 138.4 17 578 - 4-28 4.17 20.64 28
8 Derek Manning Hursley Park 121.4 10 555 2 5-21 4.56 19.82 28
9 Steven Matthews Havant II 156.3 14 697 - 4-41 4.45 24.89 28
10 Luke Graham Andover 111.5 9 536 - 4-36 4.79 19.85 27
11 Scott Baldwin Hartley Wintney 132.0 13 496 - 4-37 3.76 19.08 26
12 Robert Smith Rowledge 124.0 14 572 - 4-28 4.61 22.00 26
13 David Wheeler New Milton 109.1 11 453 1 8-36 4.15 17.42 26
14 Jack Cockram Hartley Wintney 135.0 29 459 - 4-13 3.40 18.36 25
15 Paul Wilde Paultons 114.5 17 479 - 4-26 4.17 19.96 24
16 Anik Divecha Hook & Newnham 148.3 22 523 - 4-34 3.52 21.79 24
17 Mike Adams Andover 102.1 11 478 - 3-17 4.68 20.78 23
18 Byron van der Merwe Burridge 87.4 11 414 - 4-24 4.72 18.00 23
19 Andy Marks Hursley Park 124.5 23 533 - 4-39 4.27 26.65 20
20 Andrew Ransley Havant II 124.2 9 572 - 4-36 4.60 28.60 20
21 Nick McMurray Burridge 119.0 28 398 - 3-16 3.34 19.90 20
22 David Lloyd Rowledge 132.0 13 603 - 3-51 4.57 31.74 19
23 Peter Lamb Paultons 107.2 8 552 1 5-8 5.14 29.05 19
24 Nick Gargaro New Milton 103.2 16 374 - 3-16 3.62 22.00 17
25 Rob Coombs Bournemouth II 91.0 12 380 - 4-36 4.18 22.35 17
26 Paul Garlick Bournemouth II 122.2 16 510 - 4-34 4.17 30.00 17
27 Simon Bonser Rowledge 96.0 14 406 1 5-23 4.23 23.88 17
28 Lee Beck New Milton 93.5 5 454 - 3-39 4.84 28.38 16
29 Lynton Stanniford Bournemouth II 95.2 12 402 - 4-37 4.22 25.12 16
30 James O'Gorman Andover 129.2 18 485 - 4-14 3.75 30.31 16
31 Jonty Hadfield Andover 94.1 4 386 - 3-25 4.10 24.12 16
32 Rich Willcock Hook & Newnham 65.1 5 344 - 2-16 5.28 21.50 16
Last Updated on Monday, 13 September 2010 08:26
 
Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists