Home Statistics 2000-2011 SEPCL Combined Divisions 1, 2 & 3 - Wicket Keeping 2000 - 2011
SEPCL Combined Divisions 1, 2 & 3 - Wicket Keeping 2000 - 2011 PDF Print E-mail

 

SOUTHERN ELECTRIC PREMIER CRICKET LEAGUE

Wicket Keeping: Most Victims 2000 - 2011

Combined Divisions 1, 2 & 3

# Name Club Catch Stump Total
1 Chris Gates Bashley(Rydal) 156 41 197
2 Mark Whyte Ventnor 147 45 192
3 Keith Trodd OT's & Romsey 99 81 180
4 Nigel Le Bas Trojans 157 20 177
5 Nigel Bungay Totton & Eling 113 55 168
6 Mark Heffernan Alton 111 56 167
7 Ian Metcalfe Rowledge 124 37 161
8 Pete Robson Gosport Borough 107 51 158
9 David Banks Sarisbury Athletic 110 33 143
10 Tom Wainwright Bournemouth 105 31 136
11 Richard Norris Hartley Wintney 92 43 135
12 Jeremy Bulled Havant 86 45 131
13 Dan Cornish Portsmouth 106 24 130
14 Tom Morton South Wilts 95 27 122
15 Alan Mengham Purbrook 92 27 119
16 Cille Van de Merwe Andover 78 37 115
17 Ian Brunnschweiler Hampshire Academy 77 30 107
18 Ross Hunter Hook & Newnham 72 29 101
Last Updated on Tuesday, 25 October 2011 10:56
 

Hosted By

Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists