Home Statistics 2000-2011 SEPCL Combined Divisions 1, 2 & 3 - Bowling 2000 - 2011
SEPCL Combined Divisions 1, 2 & 3 - Bowling 2000 - 2011 PDF Print E-mail

 

ECB SOUTHERN ELECTRIC PREMIER LEAGUE
Bowling: Most Wickets Taken 2000 - 2011
Combined Divisions 1, 2 & 3
.











Name Club Overs Maids Runs 5I BBowl Econ Wkts Avg
1 Dan Goldstraw Totton & Eling 1928.4 473 5672 19 8-29 2.94 14.43 393
2 Richard Hindley Havant 2129.4 395 6374 14 7-36 2.99 18.48 345
3 Julian Ballinger Alton 1668.1 207 6494 14 7-19 3.89 19.04 341
4 James Hibberd South Wilts 1730.5 403 5168 14 8-31 2.99 16.67 310
5 Phil Loat Havant 1674.2 250 5595 12 6-67 3.34 18.78 298
6 Kevin Nash Bashley(Rydal) 1629.2 277 5878 9 6-34 3.61 19.72 298
7 Matt Metcalfe Bournemouth 1697.5 302 5672 13 7-25 3.34 19.76 287
8 Richard Taylor Andover 1938.4 361 6370 8 7-39 3.29 22.59 282
9 Matt King Bashley(Rydal) 1449.4 205 5703 7 6-30 3.93 20.37 280
10 Max Smith OT's & Romsey 1278.0 130 4869 9 7-40 3.81 19.17 254
11 John Whiting Bashley(Rydal) 1514.0 238 5157 5 7-40 3.41 21.4 241
12 Roger Miller Andover 1440.4 226 5145 5 6-56 3.57 21.44 240
13 Peter Lamb Paultons 1385.4 143 6089 8 5-8 4.39 25.58 238
14 Steve Green Easton & MW 1144.0 130 4201 8 6-30 3.67 17.65 238
15 David Lloyd Rowledge 1506.4 247 5469 4 5-14 3.63 23.08 237
16 Paul Ancell Burridge 1606.2 260 5205 6 8-23 3.24 21.96 237
17 Jeremy Ord Havant 1763.1 397 5072 6 6-21 2.88 21.96 231
18 Mark Oxford Gosport Borough 1329.5 180 4953 6 5-39 3.72 22.01 225
19 Tony Richman Paultons 1288.5 197 4867 3 7-25 3.78 21.63 225
20 Damian Carson United Services 1369.0 233 4487 4 6-15 3.28 19.94 225
21 Lee Beck New Milton 1318.5 184 5322 4 6-26 4.04 23.65 225
22 Alan Crawford Liphook & Ripsley 1430.1 254 4735 6 6-31 3.31 21.33 222
23 Matt Perry-Lewis St Cross Symondians 1308.4 239 4333 6 7-42 3.31 19.61 221
24 Oli Green Hursley Park 1432.4 165 5958 2 5-28 4.16 26.96 221
25 Jamie Donaldson Trojans 1326.0 245 4165 5 5-4 3.14 19.02 219
26 Glyn Treagus Lymington 1434.2 222 5213 4 5-24 3.63 23.8 219
27 Ryan Beck New Milton 1096.4 170 4035 4 6-13 3.68 19.12 211
28 Glen Williams Hook & Newnham 1390.3 215 5466 3 6-6 3.93 26.66 205
29 Tim Wheatley Rowledge 1284.4 259 4440 2 5-54 3.46 23.01 193
30 Charlie Freeston Ventnor 1197.3 178 4267 5 6-18 3.56 22.11 193
31 Neil Taylor Bashley(Rydal) 1299.1 249 4226 1 5-27 3.25 22.24 190
32 Stuart Charman St Cross Symondians 1314.0 218 4505 3 5-27 3.43 24.09 187
33 Ian Hilsum Ventnor 1047.2 131 3866 1 7-26 3.69 21.01 184
34 Jack Cockram Hartley Wintney 894.5 126 3525 2 5-31 3.94 20.03 176
35 Andy Ford Burridge 999.2 160 3701 4 7-39 3.7 21.15 175
36 Simon Bonser Rowledge 1054.4 228 3621 3 5-23 3.43 20.81 174
37 Paul Draper South Wilts 1187.5 236 3769 5 6-49 3.17 21.79 173
38 Richard Edwards Gosport Borough 1387.3 242 4696 3 6-22 3.38 27.46 171
39 James Manning Totton & Eling 1024.3 103 4159 1 5-38 4.06 24.46 170
40 Nick Gargaro New Milton 1006.2 166 3734 1 5-4 3.71 22.09 169
41 Tim Felstead Trojans 1082.0 176 4023 2 5-33 3.72 23.8 169
42 Chris Morgan Havant 869.5 108 3277 6 7-36 3.77 19.51 168
43 Tom Allam Tichborne Park 825.3 115 3191 2 6-19 3.87 19.22 166
44 James Scott Portsmouth 938.0 104 3933 1 5-12 4.19 23.84 165
45 Stu Shapland OT's & Romsey 1046.0 168 3606 2 5-44 3.45 22.12 163
46 Mark Stanley United Services 970.0 144 3453 4 5-23 3.56 21.18 163
47 Andy Birch Easton & MW 1105.4 166 3827 - 4-7 3.46 23.62 162
48 Richard Dibden Totton & Eling 898.4 157 3135 6 5-15 3.49 19.35 162
49 Terry Rawlins Totton & Eling 997.1 201 3145 3 6-43 3.15 19.41 162
50 Darren Bartlett Hook & Newnham 875.5 162 3392 5 6-29 3.87 21.47 158
Last Updated on Tuesday, 25 October 2011 10:48
 

Hosted By

Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists