Home Statistics 2000-2011 SEPCL Combined Divisions 1, 2 & 3 - Batting 2000- 2011
SEPCL Combined Divisions 1, 2 & 3 - Batting 2000- 2011 PDF Print E-mail

 

ECB SOUTHERN ELECTRIC PREMIER LEAGUE
Batting: Highest Runs Scored 2000 - 2011
Combined Divisions 1, 2 & 3
# Name Club Mts Inn NO 50s 100s HS Avg Runs
1 Will Prozesky Andover 140 132 14 37 12 223 49.35 5823
2 Chris Yates Jnr Rowledge 158 150 25 35 13 140* 46.23 5779
3 David Banks Sarisbury Athletic 196 169 23 38 5 150 37.32 5448
4 Neil Thurgood Bashley(Rydal) 178 174 11 39 4 126* 32.98 5376
5 Charlie Forward OT's & Romsey 114 113 10 33 10 200* 47.59 4902
6 Andrew Sexton Bashley(Rydal) 180 171 14 26 7 182 30.94 4857
7 Max Smith OT’s & Romsey 165 160 23 35 3 131 34.69 4752
8 Richard Hindley Havant 188 168 26 26 4 118 33.42 4745
9 Glyn Treagus Lymington 162 157 14 24 7 154 32.97 4714
10 Mark Miller Sarisbury Athletic 179 176 9 23 4 124 27.04 4515
11 David Lloyd Rowledge 184 168 32 23 3 137* 33.11 4503
12 Lawrie Prittipaul St Cross Symondians 133 125 11 25 8 164 38.67 4408
13 James Hibberd South Wilts 183 159 30 34 1 111* 33.71 4349
14 Neil Westhorpe Ventnor 145 139 36 29 3 139 41.50 4274
15 Simon Williams Trojans 167 157 8 24 4 149 28.68 4273
16 Roger Miller Ventnor 175 165 21 23 4 118* 29.47 4243
17 Ben Thane Hook & Newnham 142 138 5 28 3 150 30.83 4101
18 Damian Shirazi Lymington 121 117 20 29 4 131* 42.20 4093
19 Shaun Green Easton & MW 119 112 32 21 8 134* 50.33 4026
20 Michael Heffernan Alton 166 157 11 20 3 101 27.17 3967
21 Keith Lovelock Hook & Newnham 123 115 10 24 9 126 37.66 3954
22 Ian Hilsum Ventnor 171 154 21 21 2 123 29.61 3938
23 Tony Richman Paultons 160 151 27 18 4 156* 31.54 3911
24 Steve Green Easton & MW 152 129 20 29 2 123* 35.88 3911
25 David Wheeler New Milton 115 111 9 20 10 169 38.28 3905
26 Damian Carson United Services 157 148 24 21 3 118* 31.03 3848
27 Lee Savident Totton & Eling 124 118 10 17 7 153* 34.75 3753
28 Paul Marks Fawley 109 107 13 24 5 115 39.86 3747
29 James Scutt Hambledon 129 128 4 19 7 136 29.30 3633
30 Andy Perry Havant 123 118 12 21 4 173* 33.75 3578
31 Richard Kenway Burridge 134 130 17 17 2 121* 30.35 3430
32 Dominic Carson United Services 136 128 17 21 2 124* 30.50 3386
33 Derek Kenway Burridge 88 84 10 22 8 144* 45.11 3338
34 Colin James Paultons 111 108 9 14 6 133 33.59 3325
35 Martin Miller Bournemouth 152 134 16 13 3 119 28.14 3320
36 Gary Hounsome United Services 150 139 12 20 3 115* 25.67 3260
37 Tom Morton South Wilts 96 93 5 17 7 134 36.43 3206
38 Nick Park Bournemouth 142 135 19 17 1 124* 27.39 3177
39 Ian Brunnschweiler Hampshire Academy 122 117 15 20 2 134 30.69 3130
40 Andy Galliers United Services 116 114 6 19 3 108* 28.94 3125
41 Ricky Yates Rowledge 164 144 31 22 - 95* 27.42 3099
42 Nigel Le Bas Trojans 158 144 19 10 1 111 24.68 3085
43 Neil Cunningham Burridge 122 114 14 19 4 122 30.79 3079
44 John Robinson Paultons 146 135 25 14 3 114* 27.92 3071
45 James Hayward South Wilts 125 107 12 16 5 120* 31.83 3024
46 Ben Walker Havant 97 93 10 21 3 103 36.27 3010
47 Jeremy Bulled Havant 184 147 22 16 - 91 24.07 3009
48 Andy Collins Paultons 152 140 10 10 3 121 23.05 2996
49 James Moon Portsmouth 152 142 19 20 2 114 24.24 2981
50 Stewart Magee Paultons 115 111 13 20 - 84 30.27 2966











Last Updated on Tuesday, 25 October 2011 10:41
 

Hosted By

Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists