|
Saturday, 28 April 2007 19:56 |
|
|
| May 9, 2009 | | | | | | | |
| BASHLEY(RYDAL) II | 218 | 8pts | Lost to | PORTSMOUTH & SOUTHSEA | 219 | 20pts | by 1 run |
| FAIR OAK | 134 | 4pts | Lost to | EASTON & MARTYR WORTHY | 179 | 20pts | by 45 runs |
| FAREHAM & CROFTON | 212 | 15pts | Tied with | UNITED SERVICES | 212 | 15pts | Match Tied |
| GOSPORT BOROUGH | 234-9 | 21pts | Beat | SARISBURY ATHLETIC | 232-9 | 9pts | by 1 wicket |
| PORTSMOUTH | 192-4 | 20pts | Beat | LIPHOOK & RIPSLEY | 189-8 | 5pts | by 6 wickets |
| PURBROOK | 230-7 | 22pts | Beat | TOTTON & ELING II | 207 | 7pts | by 23 runs |
| SPARSHOLT | 175 | 4pts | Lost to | TICHBORNE PARK | 177-2 | 22pts | by 8 wickets |
| ST CROSS SYMONDIANS II | 111 | 1pt | Lost to | PAULTONS | 112-3 | 21pts | by 7 wickets |
| TROJANS | 175-7 | 20pts | Beat | BOURNEMOUTH II | 174-7 | 5pts | by 3 wickets |
| | | | | | | | |
| May 16, 2009 | | | | | | | |
| BASHLEY(RYDAL) II | 206-6 | 20pts | Beat | PAULTONS | 205-7 | 7pts | by 4 wickets |
| BOURNEMOUTH II | 187-9 | 20pts | Beat | PORTSMOUTH & SOUTHSEA | 126 | 5pts | by 61 runs |
| EASTON & MARTYR WORTHY | 201 | 7pts | Lost to | PORTSMOUTH | 268-8 | 22pts | by 67 runs |
| FAREHAM & CROFTON | 196 | 6pts | Lost to | FAIR OAK | 197-6 | 22pts | by 4 wickets |
| LIPHOOK & RIPSLEY | 143 | 4pts | Lost to | SPARSHOLT | 144-6 | 20pts | by 6 wickets |
| SARISBURY ATHLETIC | 239-6 | 22pts | Beat | TROJANS | 212 | 8pts | by 27 runs |
| TICHBORNE PARK | 83-2 | 21pts | Beat | ST CROSS SYMONDIANS II | 80 | 1pt | by 8 wickets |
| TOTTON & ELING II | 203-8 | 7pts | Lost to | GOSPORT BOROUGH | 207-6 | 21pts | by 4 wickets |
| UNITED SERVICES | 256-9 | 19pts | Beat | PURBROOK | 255-6 | 8pts | by 1 wicket |
| | | | | | | | |
| May 23, 2009 | | | | | | | |
| BOURNEMOUTH II | 229-7 | 22pts | Beat | BASHLEY(RYDAL) II | 142 | 4pts | by 87 runs |
| GOSPORT BOROUGH | 236-9 | 9pts | Lost to | UNITED SERVICES | 247-9 | 19pts | by 11 runs |
| PAULTONS | 165 | 6pts | Lost to | TICHBORNE PARK | 292-8 | 22pts | by 127 runs |
| PORTSMOUTH | 340-7 | 22pts | Beat | FAREHAM & CROFTON | 128 | 4pts | by 212 runs |
| PORTSMOUTH & SOUTHSEA | 240-6 | 21pts | Beat | SARISBURY ATHLETIC | 239-9 | 8pts | by 4 wickets |
| PURBROOK | 143 | 4pts | Lost to | FAIR OAK | 147-6 | 20pts | by 4 wickets |
| SPARSHOLT | 230 | 6pts | Lost to | EASTON & MARTYR WORTHY | 316-3 | 21pts | by 86 runs |
| ST CROSS SYMONDIANS II | 175-6 | 6pts | Lost to | LIPHOOK & RIPSLEY | 176-6 | 20pts | by 4 wickets |
| TROJANS | 207-8 | 8pts | Lost to | TOTTON & ELING II | 210-9 | 21pts | by 1 wicket |
| | | | | | | | |
| May 30, 2009 | | | | | | | |
| BASHLEY(RYDAL) II | 139-6 | 20pts | Beat | TICHBORNE PARK | 135 | 4pts | by 4 wickets |
| EASTON & MARTYR WORTHY | 193 | 6pts | Lost to | ST CROSS SYMONDIANS II | 194-7 | 22pts | by 3 wickets |
| FAIR OAK | 172 | 4pts | Lost to | GOSPORT BOROUGH | 173-5 | 22pts | by 5 wickets |
| FAREHAM & CROFTON | 222-5 | 21pts | Beat | SPARSHOLT | 218 | 6pts | by 5 wickets |
| LIPHOOK & RIPSLEY | 150 | 7pts | Lost to | PAULTONS | 220 | 21pts | by 70 runs |
| PURBROOK | 190 | 6pts | Lost to | PORTSMOUTH | 191-7 | 21pts | by 3 wickets |
| SARISBURY ATHLETIC | 150 | 5pts | Lost to | BOURNEMOUTH II | 223-6 | 21pts | by 73 runs |
| TOTTON & ELING II | 288-5 | 22pts | Beat | PORTSMOUTH & SOUTHSEA | 147 | 3pts | by 141 runs |
| UNITED SERVICES | 268-8 | 6pts | Lost to | TROJANS | 269-3 | 20pts | by 7 wickets |
| | | | | | | | |
| June 6, 2009 | | | | | |
| BOURNEMOUTH II | 150-3 | 22pts | Beat | TOTTON & ELING II | 149 | 2pts | by 7 wickets |
| GOSPORT BOROUGH | 160-5 | 22pts | Beat | PORTSMOUTH | 157 | 4pts | by 5 wickets |
| PAULTONS | 256-8 | 21pts | Beat | EASTON & MARTYR WORTHY | 241 | 9pts | by 15 runs |
| PORTSMOUTH & SOUTHSEA | 311-9 | 21pts | Beat | UNITED SERVICES | 251-9 | 9pts | by 60 runs |
| SARISBURY ATHLETIC | 190-8 | 5pts | Lost to | BASHLEY(RYDAL) II | 194-4 | 21pts | by 6 wickets |
| SPARSHOLT | 211-8 | 20pts | beat | PURBROOK | 207-7 | 8pts | by 2 wickets |
| ST CROSS SYMONDIANS II | 206-9 | 21pts | Beat | FAREHAM & CROFTON | 173 | 6pts | by 32 runs |
| TICHBORNE PARK | 200 | 21pts | Beat | LIPHOOK & RIPSLEY | 163 | 7pts | by 37 runs |
| TROJANS | 178 | 20pts | Beat | FAIR OAK | 108 | 5pts | by 70 runs |
| | | | | | | | |
| June 13, 2009 | | | | | | | |
| BASHLEY(RYDAL) II | 136-4 | 21pts | Beat | LIPHOOK & RIPSLEY | 132 | 3pts | by 6 wickets |
| EASTON & MARTYR WORTHY | 136-9 | 2pts | Lost to | TICHBORNE PARK | 139-3 | 21pts | by 7 wickets |
| FAIR OAK | 215-8 | 21pts | Beat | PORTSMOUTH & SOUTHSEA | 147 | 5pts | by 68 runs |
| FAREHAM & CROFTON | 170 | 4pts | Lost to | PAULTONS | 174-5 | 22pts | by 5 wickets |
| GOSPORT BOROUGH | 154-3 | 22pts | Beat | SPARSHOLT | 152 | 3pts | by 7 wickets |
| PORTSMOUTH | 161-9 | 7pts | Lost to | TROJANS | 172 | 18pts | by 11 runs |
| PURBROOK | 236-8 | 9pts | Lost to | ST CROSS SYMONDIANS II | 240-8 | 21pts | by 2 wickets |
| TOTTON & ELING II | 202 | 8pts | Lost to | SARISBURY ATHLETIC | 270-8 | 22pts | by 68 runs |
| UNITED SERVICES | 202-9 | 6pts | Lost to | BOURNEMOUTH II | 206-5 | 20pts | by 4 runs |
| | | | | | | | |
| June 20, 2009 | | | | | | | |
| BOURNEMOUTH II | 222-6 | 21pts | Beat | FAIR OAK | 139 | 4pts | by 83 runs |
| LIPHOOK & RIPSLEY | 225-5 | 22pts | Beat | EASTON & MARTYR WORTHY | 222 | 6pts | by 5 wickets |
| PAULTONS | 243-6 | 21pts | Beat | PURBROOK | 195-9 | 6pts | by 48 runs |
| PORTSMOUTH & SOUTHSEA | 222-7 | 22pts | Beat | PORTSMOUTH | 218 | 7pts | by 3 wickets |
| SARISBURY ATHLETIC | 265-7 | 22pts | Beat | UNITED SERVICES | 128 | 4pts | by 132 runs |
| ST CROSS SYMONDIANS II | 81 | 1pt | Lost to | GOSPORT BOROUGH | 83-2 | 21pts | by 8 wickets |
| TICHBORNE PARK | 229-6 | 22pts | Beat | FAREHAM & CROFTON | 138 | 4pts | by 91runs |
| TOTTON & ELING II | 217-9 | 21pts | Beat | BASHLEY(RYDAL) II | 181 | 7pts | by 36 runs |
| TROJANS | 230-8 | 22pts | Beat | SPARSHOLT | 158 | 6pts | by 72 runs |
| | | | | | | | |
| June 27, 2009 | | | | | | | |
| BASHLEY(RYDAL) II | 200 | 8pts | Lost to | EASTON & MARTYR WORTHY | 234-8 | 21pts | by 34 runs |
| FAIR OAK | 95-5 | 20pts | Beat | SARISBURY ATHLETIC | 94 | 2pts | by5 wickets |
| FAREHAM & CROFTON | 236-9 | 16pts | Tied with | LIPHOOK & RIPSLEY | 236 | 15pts | Match Tied |
| GOSPORT BOROUGH | 258-6 | 7pts | Lost to | PAULTONS | 264-5 | 20pts | by 6 runs |
| PORTSMOUTH | 129 | 6pts | Lost to | BOURNEMOUTH II | 197 | 20pts | by 68 runs |
| PURBROOK | 166 | 4pts | Lost to | TICHBORNE PARK | 168-4 | 22pts | by 6 wickets |
| SPARSHOLT | 264-8 | 22pts | Beat | PORTSMOUTH & SOUTHSEA | 228 | 8pts | by 36 runs |
| TROJANS | 313-4 | 22pts | Beat | ST CROSS SYMONDIANS II | 159 | 4pts | by 154 runs |
| UNITED SERVICES | 197-9 | 6pts | Lost to | TOTTON & ELING II | 206-7 | 20pts | by 9 runs |
| | | | | | | | |
| July 4, 2009 | | | | | | | |
| BASHLEY(RYDAL) II | 243-9 | 22pts | Beat | UNITED SERVICES | 129 | 5pts | by 114 runs |
| EASTON & MARTYR WORTHY | 241-8 | 20pts | Beat | FAREHAM & CROFTON | 210 | 8pts | by 31 runs |
| FAIR OAK | 219-9 | 7pts | Lost to | TOTTON & ELING II | 223-7 | 21pts | by 3 wickets |
| LIPHOOK & RIPSLEY | 213 | 8pts | Lost to | PURBROOK | 227-8 | 22pts | by 14 runs |
| PAULTONS | 138-3 | 22pts | Beat | TROJANS | 137 | 2pts | by 7 wickets |
| PORTSMOUTH | 198 | 6pts | Lost to | SARISBURY ATHLETIC | 276-8 | 22pts | by 78 runs |
| SPARSHOLT | 167 | 4pts | Lost to | BOURNEMOUTH II | 246-4 | 22pts | by 79 runs |
| ST CROSS SYMONDIANS II | 143-7 | 20pts | Beat | PORTSMOUTH & SOUTHSEA | 142 | 3pts | by 3 wickets |
| TICHBORNE PARK | 204-3 | 22pts | Beat | GOSPORT BOROUGH | 203 | 5pts | by 7 wickets |
| | | | | | | | |
| July 11, 2009 | | |
| BOURNEMOUTH II | | C | | ST CROSS SYMONDIANS II | | C | Match Cancelled |
| EASTON & MARTYR WORTHY | | A | | PURBROOK | 46-1 | A | Match Abandoned |
| FAREHAM & CROFTON | | C | | BASHLEY(RYDAL) II | | C | Match Cancelled |
| LIPHOOK & RIPSLEY | | C | | GOSPORT BOROUGH | | C | Match Cancelled |
| PORTSMOUTH & SOUTHSEA | | C | | PAULTONS | | C | Match Cancelled |
| SARISBURY ATHLETIC | | C | | SPARSHOLT | | C | Match Cancelled |
| TICHBORNE PARK | 65-3 | A | | TROJANS | | A | Match Abandoned |
| TOTTON & ELING II | | C | | PORTSMOUTH | | C | Match Cancelled |
| UNITED SERVICES | 121-4 | 5pts | Lost to | FAIR OAK | 302-3 | 19pts | by 73 runs |
| | | | | | | | |
| July 18, 2008 | | | | | | | |
| FAIR OAK | 155-9 | 6pts | Lost to | BASHLEY(RYDAL) II | 125-8 | 19pts | by 2 wickets |
| GOSPORT BOROUGH | 42-1 | A | | EASTON & MARTYR WORTHY | 263-6 | A | Match Abandoned |
| PAULTONS | | A | | BOURNEMOUTH II | 198-4 | A | Match Abandoned |
| PORTSMOUTH | 104-3 | 22pts | Beat | UNITED SERVICES | 148 | 2pts | by 7 wickets |
| PORTSMOUTH & SOUTHSEA | 128-8 | 6pts | Lost to | TICHBORNE PARK | 316-6 | 21pts | by 93 runs |
| PURBROOK | 104 | 2pts | Lost to | FAREHAM & CROFTON | 106-4 | 20pts | by 6 wickets |
| SPARSHOLT | 152-7 | A | | TOTTON & ELING II | | A | Match Abandoned |
| ST CROSS SYMONDIANS II | | A | | SARISBURY ATHLETIC | 124-5 | A | Match Abandoned |
| TROJANS | 12-0 | A | | LIPHOOK & RIPSLEY | 173-7 | A | Match Abandoned |
| | | | | | | | |
| July 25, 2009 | | | | | | | |
| BASHLEY(RYDAL) II | 219-7 | 21pts | Beat | PURBROOK | 147 | 4pts | by 72 runs |
| EASTON & MARTYR WORTHY | 172-5 | A | | TROJANS | A | | Match Abandoned |
| FAIR OAK | 276-8 | 22pts | Beat | PORTSMOUTH | 159-8 | 5pts | by 117 runs |
| FAREHAM & CROFTON | 215-9 | 7pts | Lost to | GOSPORT BOROUGH | 253-6 | 21pts | by 38 runs |
| LIPHOOK & RIPSLEY | 236-3 | 20pts | Beat | PORTSMOUTH & SOUTHSEA | 235-7 | 6pts | by 7 wickets |
| SARISBURY ATHLETIC | 147 | 4pts | Lost to | PAULTONS | 265-6 | 22pts | by 118 runs |
| TICHBORNE PARK | 80 | 0pts | Lost to | BOURNEMOUTH II | 82-1 | 22pts | by 9 wickets |
| TOTTON & ELING II | 180 | 5pts | Lost to | ST CROSS SYMONDIANS II | 181-4 | 21pts | by 6 wickets |
| UNITED SERVICES | 220-5 | 6pts | Lost to | SPARSHOLT | 221-5 | 19pts | by 5 wickets |
| | | | | | | | |
| August 1, 2009 | | | |
| BOURNEMOUTH II | | C | | LIPHOOK & RIPSLEY | | C | Match Cancelled |
| GOSPORT BOROUGH | | C | | PURBROOK | | C | Match Cancelled |
| PAULTONS | | C | | TOTTON & ELING II | | C | Match Cancelled |
| PORTSMOUTH | | C | | BASHLEY(RYDAL) II | | C | Match Cancelled |
| PORTSMOUTH & SOUTHSEA | | C | | EASTON & MARTYR WORTHY | | C | Match Cancelled |
| SPARSHOLT | | C | | FAIR OAK | | C | Match Cancelled |
| ST CROSS SYMONDIANS II | | C | | UNITED SERVICES | | C | Match Cancelled |
| TICHBORNE PARK | | C | | SARISBURY ATHETIC | | C | Match Cancelled |
| TROJANS | | C | | FAREHAM & CROFTON | | C | Match Cancelled |
| | | | | | | | |
| Aug 8, 2009 | | | |
| BASHLEY(RYDAL) II | 81 | 5pts | Lost to | GOSPORT BOROUGH | 165 | 19pts | By 84 runs |
| EASTON & MARTYR WORTHY | 204-7 | 19pts | Beat | BOURNEMOUTH II | 179 | 6pts | By 25 runs |
| FAIR OAK | 201-9 | 21pts | Beat | ST CROSS SYMONDIANS II | 188 | 7pts | By 13 runs |
| FAREHAM & CROFTON | 213-8 | 21pts | Beat | PORTSMOUTH & SOUTHSEA | 139 | 5pts | By 74 runs |
| LIPHOOK & RIPSLEY | 105-5 | 20pts | Beat | SARISBURY ATHLETIC | 104 | 2pts | By 5 wickets |
| PORTSMOUTH | 259-8 | 9pts | Lost to | SPARSHOLT | 263-8 | 21pts | By 2 wickets |
| PURBROOK | 117-9 | 2pts | Lost to | TROJANS | 118-2 | 20pts | By 8 wickets |
| TOTTON & ELING II | 171-9 | 5pts | Lost to | TICHBORNE PARK | 174-6 | 20pts | By 4 wickets |
| UNITED SERVICES | 188-8 | 6pts | Lost to | PAULTONS | 191-6 | 21pts | By 4 wickets |
| | | | | | | | |
| Aug 15, 2009 | | | |
| BOURNEMOUTH II | 263-6 | 20pts | Beat | FAREHAM & CROFTON | 170-7 | 5pts | By 93 runs |
| LIPHOOK & RIPSLEY | 62-4 | 20pts | Beat | TOTTON & ELING II | 61 | 2pts | By 6 wickets |
| PAULTONS | 220-8 | 21pts | Beat | FAIR OAK | 161 | 6pts | By 59 runs |
| PORTSMOUTH & SOUTHSEA | 269-8 | 22pts | Beat | PURBROOK | 266 | 9pts | By 2 wicket |
| SARISBURY ATHLETIC | 193-3 | 22pts | Beat | EASTON & MARTYR WORTHY | 189 | 4pts | By 7 wickets |
| SPARSHOLT | 169 | 4pts | Lost to | BASHLEY(RYDAL) II | 170-4 | 22pts | By 6 wicketsh |
| ST CROSS SYMONDIANS II | 102-6 | 19pts | Beat | PORTSMOUTH | 100 | 3pts | By 4 wickets |
| TICHBORNE PARK | 241-8 | 22pts | Beat | UNITED SERVICES | 198 | 7pts | By 43 runs |
| TROJANS | 199 | 4pts | Lost to | GOSPORT BOROUGH | 200-3 | 22pts | By 7 wickets |
| | | | | | | | |
| Aug 22, 2009 | | | |
| BASHLEY(RYDAL) II | 177 | 6pts | Lost to | TROJANS | 228-6 | 22pts | By 51 runs |
| EASTON & MARTYR WORTHY | 200-5 | 6pts | Lost to | TOTTON & ELING II | 202-4 | 19pts | By 6 wickets |
| FAIR OAK | 215 | 21pts | Beat | TICHBORNE PARK | 181 | 8pts | By 34 runs |
| GOSPORT BOROUGH | 241-9 | 22pts | Beat | PORTSMOUTH & SOUTHSEA | 118 | 4pts | By 123 runs |
| FAREHAM & CROFTON | 153 | 6pts | Lost to | SARISBURY ATHLETIC | 274-8 | 22pts | By 121 runs |
| PORTSMOUTH | 82 | 1pt | Lost to | PAULTONS | 84-3 | 21pts | By 7 wickets |
| PURBROOK | 145 | 2pts | Lost to | BOURNEMOUTH II | 146-2 | 22pts | By 8 wickets |
| SPARSHOLT | 234-9 | 22pts | Beat | ST CROSS SYMONDIANS II | 186 | 7pts | By 48 runs |
| UNITED SERVICES | 224-6 | 21pts | Beat | LIPHOOK & RIPSLEY | 102 | 3pts | By 122 runs |
| | | | | | | | |
| Aug 29, 2009 | | | |
| BOURNEMOUTH II | 177-8 | 13pts | Tied with | GOSPORT BOROUGH | 177-8 | 13pts | Match Tied |
| EASTON & MARTYR WORTHY | 183-8 | 4pts | Lost to | UNITED SERVICES | 187-3 | 21pts | By 7 wickets |
| LIPHOOK & RIPSLEY | 187-3 | 22pts | Beat | FAIR OAK | 185 | 4pts | By 7 wickets |
| PAULTONS | 219 | 20pts | Beat | SPARSHOLT | 180-9 | 6pts | By 39 runs |
| PORTSMOUTH & SOUTHSEA | 228 | 7pts | Lost to | TROJANS | 271-5 | 22pts | By 43 runs |
| SARISBURY ATHLETIC | 158-2 | 22pts | Beat | PURBROOK | 155 | 3pts | By 8 wickets |
| ST CROSS SYMONDIANS II | 184 | 7pts | Lost to | BASHLEY(RYDAL) II | 258-8 | 22pts | By 74 runs |
| TICHBORNE PARK | 195-5 | 22pts | Beat | PORTSMOUTH | 194 | 5pts | By 5 wickets |
| TOTTON & ELING II | 163 | 4pts | Lost to | FAREHAM & CROFTON | 169-4 | 22pts | By 6 wickets |
|
Last Updated on Monday, 31 August 2009 07:14 |