|
Saturday, 28 April 2007 20:03 |
PREMIER DIVISION 329/08/2009 |
| | | | | | Ab | Bonus Pts | Pts | Pts | Pts | |
| SEPCL Division III | Pld | Won | Lost | Tied | N/R | Bat | Bwl | Ded | Total | Avge | R/Rate |
| PAULTONS | 14 | 12 | 2 | 0 | 0 | 62 | 60 | 0 | 266 | 19.00 | 4.45 |
| BOURNEMOUTH II | 14 | 11 | 2 | 1 | 0 | 56 | 62 | 0 | 256 | 18.29 | 4.29 |
| TICHBORNE PARK | 15 | 12 | 3 | 0 | 0 | 63 | 63 | 0 | 270 | 18.00 | 5.08 |
| GOSPORT BOROUGH | 14 | 10 | 3 | 1 | 0 | 63 | 58 | 0 | 247 | 17.64 | 4.51 |
| TROJANS | 13 | 9 | 4 | 0 | 0 | 50 | 50 | 0 | 208 | 16.00 | 4.56 |
| BASHLEY RYDAL II | 15 | 9 | 6 | 0 | 0 | 55 | 63 | 0 | 226 | 15.07 | 3.99 |
| SARISBURY ATHLETIC | 14 | 7 | 7 | 0 | 0 | 51 | 54 | 0 | 189 | 13.50 | 4.49 |
| FAIR OAK | 16 | 8 | 8 | 0 | 0 | 48 | 62 | 0 | 206 | 12.88 | 4.02 |
| LIPHOOK & RIPSLEY | 14 | 6 | 7 | 1 | 0 | 44 | 54 | 0 | 176 | 12.57 | 3.91 |
| SPARSHOLT | 14 | 6 | 8 | 0 | 0 | 51 | 40 | 0 | 163 | 11.64 | 4.36 |
| TOTTON & ELING II | 14 | 6 | 8 | 0 | 0 | 46 | 46 | 5 | 159 | 11.36 | 4.07 |
| FAREHAM & CROFTON | 15 | 4 | 9 | 2 | 0 | 47 | 58 | 0 | 165 | 11.00 | 4.08 |
| EASTON & MARTYR WORTHY | 13 | 5 | 8 | 0 | 0 | 49 | 36 | 5 | 140 | 10.77 | 4.28 |
| PORTSMOUTH | 15 | 5 | 10 | 0 | 0 | 47 | 53 | 0 | 160 | 10.67 | 4.43 |
| PORTSMOUTH & SOUTHSEA | 15 | 5 | 10 | 0 | 0 | 47 | 52 | 0 | 159 | 10.60 | 4.37 |
| ST CROSS SYMONDIANS II | 14 | 6 | 8 | 0 | 0 | 38 | 49 | 15 | 144 | 10.29 | 3.99 |
| UNITED SERVICES | 16 | 4 | 11 | 1 | 0 | 54 | 49 | 0 | 157 | 9.81 | 4.23 |
| PURBROOK | 15 | 2 | 13 | 0 | 0 | 41 | 45 | 0 | 110 | 7.33 | 3.86 |
|
Last Updated on Monday, 31 August 2009 07:20 |