Highest Partnership Records 2000-2003 Division 2...
|
First
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 231 |
Adrian Aymes & Roman Prendergast |
Hursley Park v United Services | 2003 |
| 223 | Stephen Cook & Lawrie Prittipaul | Portsmouth v Old Basing | 2001 |
| 208 | Adrian Aymes & Roman Prendergast | Hursley Park v Sparsholt | 2003 |
| 187 | Charles Forward & Max Smith | Ots & Romsey v Sparsholt | 2002 |
|
Second
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 192 |
Jon Francis & Steve Shaw |
St Cross Symondians v Hursley Park | 2003 |
| 183 | Jason Laney & Owen Dawkins | Hungerford v Lymington | 2002 |
| 171 | Martin Hunt & Dan Peacock | Lymington v St CrossSymondians | 2003 |
| 133 | Paul Marks & Raj Naik | Winchester KS v Ots & Romsey | 2000 |
| 126 | Charles Forward & Paul Longland | Ots & Romsey v Easton & Martyr Worthy | 2002 |
|
Third
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 208 |
Ben Craft & Danny Peacock |
Lymington v Old Basing | 2001 |
| 205 | Kevin Foyle & Rob Savage | Sparsholt v Old Basing | 2001 |
| 171 | Raj Naik & David James | Winchester KS v Trojans | 2000 |
| 133 | Tom Clark & Gary Hounsome | United Services v Sparsholt | 2003 |
| 123 | Warren Gilmour & Gary Hounsome | United Services v Sparsholt | 2002 |
| 122 | Raj Naik & Jimmy Taylor | Winchester KS v Hampshire Academy | 2002 |
| 121 | Will Prozesky & Ian Hunter | Purbrook v Old Tauntonians & Romsey | 2003 |
|
Fourth
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 146 |
Adam Watkins & Mike Rees |
Gosport Borough v Easton & M. Worthy | 2003 |
| 114 | Tim Richings & Andy Heyes | Sparsholt v Lymington | 2002 |
| 96 | Charles Forward & Paul Longland | Ots& Romsey v Sparsholt | 2002 |
| 89 | Tom Clark & Tim Simmonite | United Services v Sparsholt | 2003 |
|
Fifth
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 137 |
Tim Richings & Carl Nicholls |
Sparsholt v Old Basing | 2001 |
| 137 | Ben Adams & Rhys Morgan | St Cross Symondians v Purbrook | 2003 |
| 120 | Raj Naik & Stuart Tulk | Old Tauntonians & Romsey v Sparsholt | 2003 |
| 100 | Francis Gill & Shaun Green | Easton & M.Worthy v Hampshire Academy | 2002 |
| 91 | Simon Williams & Mike Durand | Trojans v Hungerford | 2002 |
|
Sixth
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 104 |
Dan Peacock & NeilTrestrail |
Lymington v Hungerford | 2002 |
| 93 | Dave Birch & Steve Green | Easton & Martyr Worthy v Burridge | 2003 |
| 92 | Dave Coles & Neil Trestrail | Lymington v Portsmouth | 2001 |
| 82 | Jim Matthews & Tim Simmonite | United Services v St Cross Symondians | 2003 |
| 75 | Steve Green & Francis Gill | Easton & M.Worthy v Winchester KS | 2002 |
|
Seventh
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 87 |
Keith Trodd & Stuart Tulk |
Ots & Romsey v Hambledon | 2001 |
| 81 | Gary Hounsome & John Mann | United Services v Rowledge | 2002 |
|
Eighth
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 128 |
Derek Kenway & Ian Turner |
Hambledon v Easton & Martyr Worthy | 2001 |
| 87 | Peter Robson & Richard Edwards | Gosport Borough v United Services | 2003 |
| 73 | Marc Rees & Stuart Charman | St Cross Symondians v Ots& Romsey | 2003 |
| 69 | Ian Hilsum & Dave Griffiths | Hampshire Academy v Trojans | 2002 |
|
Ninth
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 78 |
Iain Brunnschweiler & Mitchell Stokes |
Hampshire Academy v Trojans | 2002 |
| 50 | Matt Angel & Jamie Donaldson | Trojans v Liphook & Ripsley | 2000 |
|
Tenth
Wicket Partnership
|
|||
| Runs | Batsmen | Match | Year |
| 80 | Ian
Ellis & Martin Ball |
Sparsholt v Trojans | 2001 |
| 43 | Steve Woodhouse & Chris Yates sen | Rowledge v Hampshire Academy | 2002 |
| 41 | Sam Rees & Andy Tapp | Alton v Liphook & Ripsley | 2000 |