Highest Partnership Records 1969-1999 Division 1, 2 & 3...
|
First
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 244
|
Brian White & Ted Cosway | South Wilts v Alton | 1983 |
| 231 | Richard Scott & David Nesbitt | Bournemouth v South Wilts | 1987 |
| 230 | Mel Hussain & David Price | Hythe & Dibden v Old Tauntonians | 1983 |
| 229 | Jonathan Ayling & Kevan James | South Hants T.C. v Hythe & Dibden | 1987 |
| 217 | John Harris & Ian Watson | Deanery v Waterlooville | 1982 |
| 216 | John Harris & Ian Watson | Deanery v Gosport Borough | 1980 |
| 214 | Paul Draper & Paul Whitaker | Calmore Sports v South Wilts | 1997 |
| 209 | Lee Savident & Paul Draper | Calmore Sports v Havant | 1999 |
| 207 | John Harris & Ian Watson | Deanery v Alton | 1986 |
| 207 | Roger Miller & David Price | Old Tauntonians v Longparish | 1992 |
| 203 | Ian Merryweather & John Harris | Petersfield v Longparish | 1995 |
| 202 | Tony Middleton & Ken Stone | Trojans v Deanery | 1986 |
| 200 | Tony Middleton & Martin Mitchell | Trojans v Lymington | 1987 |
|
Second
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 215 |
Richard Hindley and Chris Nevin |
Liphook & Ripsley v Portsmouth | 1999 |
| 206 | Tim Blank & Ian Merryweather | Petersfield v Trojans | 1992 |
| 199 | Mike Ferris & Ian Watson | Deanery v Poole | 1987 |
| 195 | Phil Green & Paul Marks | Winchester v Longparish | 1994 |
| 194 | Dominic Carson & Neil Cunningham | United Services v Havant | 1996 |
| 188 | Chris Elward & Sam Miller | Bournemouth v Wellow & Plaitford | 1999 |
| 180 | Julian Cassell & Terry Morton | Waterlooville v Havant | 1988 |
| 176 |
Ian Britton & Peter Wakefield |
New Milton v Waterlooville | 1986 |
| 175 | Tony Izzard & Kevin Norwood | United Services v Andover | 1989 |
|
Third
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 253 |
Paul Draper & Martin Kellaway |
Calmore Sporta v Old Tauntonians | 1998 |
| 231 | Tim Binks & Derek Tulk | O.Tauntonians v Bournemouth Amat. | 1970 |
| 190 | Richard Scott & Stuart Rintoul | Bournemouth v Calmore Sports | 1995 |
| 184 | Tony Middleton & Matt Swarbrick | Bournemouth v New Milton | 1997 |
| 178 | Terry Rawlins and Ian Atkins | BAT Sports v Lymington | 1999 |
| 175 | Gary Corcoran & Neil Trestrail | Lymington v Andover | 1990 |
| 174 | Mike Edwards & Kelvan Finch | South Hants T.C. v Waterlooville | 1981 |
| 173 | Gavin McRae & Peter Tugwell | Gosport Borough v Hungerford | 1989 |
| 173 | Luke Sears & Paul Gover | Havant v Waterlooville | 1998 |
|
Fourth
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 178 |
Alan Williams & John Adcock |
Deanery v Lymington | 1978 |
| 169 | Kurt Donaldson & Clive Surry | Calmore Sports v Longparish | 1995 |
| 156 | Luke Sears & Matt Compton | Havant v United Services | 1997 |
| 152 | Chris Elward & Chris Insall | Bournemouth v Cormorants | 1994 |
| 150 | David Parry & Neil Prigent | South Wilts v Alton | 1990 |
|
Fifth
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 148 | Paul Gover & Ed Welch | Havant v Liphook & Ripsley | 1996 |
| 126 | David Parsons & Chris Wheeler | Winchester KS v Hursley Park | 1995 |
| 126 | Andy Neil & Graham Pardy | Bashley (Rydal) v B.A.T.Sports | 1997 |
| 126 | Robert Budd & Martin Kellaway | Calmore Sports v Hungerford | 1998 |
|
Sixth
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 115 |
Shaun Green & Lee Wateridge |
Longparish v United Services | 1995 |
| 109 | Andy Holder & John Pratt | Portsmouth v Bournemouth | 1998 |
| 104 | Stuart Tulk & Ian Tulk | Old Tauntonians v Lymington | 1988 |
|
Seventh
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 142 |
Dean Kitching & Stuart Adams |
United Services v South Hants TC | 1989 |
| 138 | Julian Wood & Duncan Johnson | Hungerford v Petersfield | 1996 |
| 111 | Robbie Maier & Kevin Rowell | Hungerford v Romsey | 1996 |
| 110 | David Hagan & Chris Mitchell | Hursley Park v Lymington | 1995 |
| 106 | Roger Cawte & Paul Grant | Gosport Borough v Bournemouth | 1988 |
| 102 | Andy Brown & Duncan Berry | Liphook & Ripsley v Portsmouth | 1997 |
|
Eighth
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 119 |
Dale Middleton & Matt King |
Bashley (Rydal) v Hungerford | 1997 |
| 99 | Duncan Johnson & Nick Hamlin | Hungerford v Romsey | 1998 |
| 86 | Paul Allen & Mike Caffyn | Trojans v Hursley Park | 1993 |
| 85 | Paul Collins & John Checkley | Longparish v Cormorants | 1994 |
| 85 | Ian Atkins & Steve Rudkin | BAT Sports v Bashley (Rydal) | 1999 |
|
Ninth
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 111 |
Alan Eastwood & Bernie Thomason |
Old Tauntonians v Hyde Ramblers | 1977 |
| 79 | Darren Flint & Paul Kerley | Winchester v United Services | 1994 |
| 76 | John Whiting & Andy Lear | New Milton v South Wilts | 1990 |
| 72 | Chris Garrett & Kevin Marshall | Calmore Sports v South Wilts | 1995 |
|
Tenth
Wicket Partnership (qualification 200)
|
|||
| Runs | Batsmen | Match | Year |
| 84 |
Phil Loat & Alan McDougall |
Havant v United Services | 1994 |
| 74 | Dave Greetham & Nigel Bungay | Winchester v BAT Sports | 1999 |
| 60 | Dave Fox & Chris Westbrook | Hursley Park v Winchester KS | 1995 |
| 58 | Joe Wilson & Paul Garlick | Bournemouth v South Wilts | 1999 |
| 57 | Kenny Hazel & Toby Fellows | Wellow & Plaitford v Alton | 1999 |