Home 2012 Tables DIVISION 3 TABLE 2011
DIVISION 3 TABLE 2011 PDF Print E-mail
Written by Alan Bundy   
Monday, 27 December 2010 12:25

 

FINAL TABLE
P W L T Bonus Total Average





Points
OT's & ROMSEY 15 12 3 0 126 270 18.00
SARISBURY ATHLETIC 15 12 3 0 120 264 17.60
TICHBORNE PARK 14 10 4 0 120 240 17.14
UNITED  SERVICES 16 12 4 0 115 259 16.19
LIPHOOK & RIPSLEY 14 9 5 0 108 216 15.43
FAIR  OAK 15 9 6 0 115 223 14.87
SPARSHOLT 13 8 5 0 87 183 14.08
FAWLEY 14 7 7 0 113 197 14.07
SOUTH WILTS II 14 8 6 0 96 190 13.57
CALMORE SPORTS 15 7 8 0 102 186 12.40
HAVANT II 15 7 8 0 98 182 12.13
HURSLEY PARK 14 5 9 0 98 158 11.29
EASTON & MARTYR  WORTHY 13 5 8 0 95 145* 11.15
TROJANS 14 6 8 0 81 148* 10.57
ST CROSS SYMONDIANS  II 15 4 11 0 93 141 9.40
TOTTON & ELING  II 15 4 11 0 96 139 9.27
FAREHAM & CROFTON 16 3 13 0 105 141 8.81
BASHLEY RYDAL  II 15 3 12 0 86 122 8.13
* 5pts deducted for fielding ineligible player



Last Updated on Tuesday, 27 March 2012 16:46
 
Southern Electric Premier Cricket League, Powered by Cricket-Hockey.com; your local cricket equipment specialists